A Footnote to “Movies”

I noted here that I’ve updated my “Movies” page. There’s a further update. I’ve added a list of my very favorite films — the 69 that I’ve rated a 10 or 9 (out of 10). The list is reproduced below, complete with links to IMDb pages so that you can look up a film with which you may be unfamiliar.

Many of the films on my list are slanted to the left (e.g., Inherit the Wind), but they’re on my list because of their merit as entertainment. Borrowing from the criteria posted at the bottom of “Movies”, a rating of 9 means that I found a film to be superior several of thhe following dimensions: mood, plot, dialogue, music (if applicable), dancing (if applicable), quality of performances, production values, and historical or topical interest; worth seeing twice but not a slam-dunk great film. A “10” is an exemplar of its type; it can be enjoyed many times.

My Very Favorite Films: Releases from 1920 through 2018
(listed roughly in descending order of my ratings)
Ratings
Title (year of release) IMDb Me
1. The Wizard of Oz (1939)  8 10
2. Alice in Wonderland (1951)  7.4 10
3. A Man for All Seasons (1966)  7.7 10
4. Amadeus (1984)  8.3 10
5. The Harmonists (1997)  7.1 10
6. Dr. Jack (1922)  7.1 9
7. The General (1926)  8.1 9
8. City Lights (1931)  8.5 9
9. March of the Wooden Soldiers (1934)  7.3 9
10. The Gay Divorcee (1934)  7.5 9
11. David Copperfield (1935)  7.4 9
12. Captains Courageous (1937)  8 9
13. The Adventures of Robin Hood (1938)  7.9 9
14. Alexander Nevsky (1938)  7.6 9
15. Bringing Up Baby (1938)  7.9 9
16. A Christmas Carol (1938)  7.5 9
17. Destry Rides Again (1939)  7.7 9
18. Gunga Din (1939)  7.4 9
19. The Hunchback of Notre Dame (1939)  7.8 9
20. Mr. Smith Goes to Washington (1939)  8.1 9
21. The Women (1939)  7.8 9
22. The Grapes of Wrath (1940)  8 9
23. The Philadelphia Story (1940)  7.9 9
24. Pride and Prejudice (1940)  7.4 9
25. Rebecca (1940)  8.1 9
26. Sullivan’s Travels (1941)  8 9
27. Woman of the Year (1942)  7.2 9
28. The African Queen (1951)  7.8 9
29. The Browning Version (1951)  8.2 9
30. The Bad Seed (1956)  7.5 9
31. The Bridge on the River Kwai (1957)  8.1 9
32. Inherit the Wind (1960)  8.1 9
33. Psycho (1960)  8.5 9
34. The Hustler (1961)  8 9
35. Billy Budd (1962)  7.8 9
36. Lawrence of Arabia (1962)  8.3 9
37. Zorba the Greek (1964)  7.7 9
38. Doctor Zhivago (1965)  8 9
39. The Graduate (1967)  8 9
40. The Lion in Winter (1968)  8 9
41. Butch Cassidy and the Sundance Kid (1969)  8 9
42. Five Easy Pieces (1970)  7.5 9
43. The Godfather (1972)  9.2 9
44. Papillon (1973)  8 9
45. Chinatown (1974)  8.2 9
46. The Godfather: Part II (1974)  9 9
47. One Flew Over the Cuckoo’s Nest (1975)  8.7 9
48. Star Wars: Episode IV – A New Hope (1977)  8.6 9
49. Breaker Morant (1980)  7.8 9
50. Star Wars: Episode V – The Empire Strikes Back (1980)  8.7 9
51. Das Boot (1981)  8.3 9
52. Chariots of Fire (1981)  7.2 9
53. Raiders of the Lost Ark (1981)  8.4 9
54. Blade Runner (1982)  8.1 9
55. Gandhi (1982)  8 9
56. The Last Emperor (1987)  7.7 9
57. Dangerous Liaisons (1988)  7.6 9
58. Henry V (1989)  7.5 9
59. Chaplin (1992)  7.6 9
60. Noises Off… (1992)  7.6 9
61. Three Colors: Blue (1993)  7.9 9
62. Pulp Fiction (1994)  8.9 9
63. Richard III (1995)  7.4 9
64. The English Patient (1996)  7.4 9
65. Fargo (1996)  8.1 9
66. Chicago (2002)  7.1 9
67. Master and Commander: The Far Side of the World (2003)  7.4 9
68. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)  6.9 9
69. The Kite Runner (2007)  7.6 9